Free office software for learning and productivity, including accounting software, desktop publishing, and suites containing word processors and spreadsheet software.
| AbiWord | AbiWord 2.4.6 is an award winning, small, fast, featureful and crossplatform word processor. Get your copy today to experience the state of the art in word processing. | Linux Windows Mac OSX |
| Dia | Dia is roughly inspired by the commercial Windows program 'Visio', though more geared towards informal diagrams for casual use. It can be used to draw many different kinds of diagrams. It currently has special objects to help draw entity relationship diagrams, UML diagrams, flowcharts, network diagrams, and many other diagrams. It is also possible to add support for new shapes by writing simple XML files, using a subset of SVG to draw the shape. It can load and save diagrams to a custom XML format (gzipped by default, to save space), can export diagrams to a number of formats, including EPS, SVG, XFIG, WMF and PNG, and can print diagrams (including ones that span multiple pages). | Linux Windows |
| FET | FET is open source free software for automatically scheduling the timetable of a school, high-school or university. It uses a fast and efficient timetabling algorithm. It is licensed under GNU/GPL | Linux Windows Mac OSX |
| Ganttproject | GanttProject is a free and easy to use Gantt chart based project scheduling and management tool. Our major features include: * Task hierarchy and dependencies | Linux Windows Mac OSX |
| GNUCash | GnuCash is personal and small-business financial-accounting software, freely licensed under the GNU GPL and available for GNU/Linux, *BSD, Solaris and Mac OSX. Designed to be easy to use, yet powerful and flexible, GnuCash allows you to track bank accounts, stocks, income and expenses. As quick and intuitive to use as a checkbook register, it is based on professional accounting principles to ensure balanced books and accurate reports. * QIF/OFX/HBCI Import, Transaction Matching * Double-Entry Accounting | Linux Windows |
| Gnumeric | The Gnumeric spreadsheet is part of the GNOME desktop environment: a project to create a free, user friendly desktop environment. The goal of Gnumeric is to be the best possible spreadsheet. We are not attempting to clone existing applications. However, Gnumeric can read files saved with other spreadsheets and we offer a customizable feel that attempts to minimize the costs of transition. | Linux Windows |
| Jedit | jEdit is a mature programmer's text editor with hundreds (counting the time developing plugins) of person-years of development behind it. To download, install, and set up jEdit as quickly and painlessly as possible, go to the Quick Start page. While jEdit beats many expensive development tools for features and ease of use, it is released as free software with full source code, provided under the terms of the GPL 2.0. The core of jEdit was originally by Slava Pestov. Now the jEdit core, together with a large collection of plugins is maintained by a world-wide developer team. Some of jEdit's features include: * Written in Java, so it runs on Mac OS X, OS/2, Unix, VMS and Windows. | Linux Windows Mac OSX |
| NeoOffice | NeoOffice is a full-featured set of office applications (including word processing, spreadsheet, presentation, and drawing programs) for Mac OS X. Based on the OpenOffice.org office suite, NeoOffice has integrated dozens of native Mac features and can import, edit, and exchange files with other popular office programs such as Microsoft Office. Released as free, open source software under the GNU General Public License (GPL), NeoOffice is fully functional and stable enough for everyday use. The software is actively developed, so improvements and small updates are made available on a regular basis. | Mac OSX |
| OpenOffice.org | OpenOffice.org is a multiplatform and multilingual office suite and an open-source project. Compatible with all other major office suites, the product is free to download, use, and distribute. Writer – a word processor you can use for anything from writing a quick letter to producing an entire book. | Linux Windows |
| OpenRpt | OpenMFG, LLC is a company who markets a multiplatform ERP system for small to midsized manufacturing and distribution companies. You can read more about OpenMFG at www.openmfg.com. As part of our ERP, which is built with the PostgreSQL database and the Qt GUI client framework, we built our own report writer from scratch. Like the ERP, it runs equally well on Windows, Linux, and Mac OS X. We call it OpenRPT. OpenRPT is released under the GNU General Public License. Please note: If you are a software or hardware OEM, and do not wish to be bound by the terms of the GPL, please see our pricing for a commercial license. This "dual license" approach allows us to provide OpenRPT for free to anyone without trying to second-guess your business objectives; it is your decision whether you wish to "opt out" of the GPL by purchasing a commercial license. OpenRPT Features * Report Definitions are saved in the industry standard XML format Formats Supported * Bar Code Formats | Linux Windows Mac OSX |
| Scribus | Scribus is an open-source program that brings award-winning professional page layout to Linux/Unix, MacOS X, OS/2 and Windows desktops with a combination of "press-ready" output and new approaches to page layout. Underneath the modern and user friendly interface, Scribus supports professional publishing features, such as CMYK color, separations, ICC color management and versatile PDF creation. | Linux Windows Mac OSX |
| Sumatra PDF | Sumatra PDF is a slim, free, open-source PDF viewer for Windows. | Windows |
| sumatrapdf | What is Sumatra PDF? Sumatra PDF is a slim, free, open-source PDF viewer for Windows. Sumatra has a minimalistic design. Simplicity has a higher priority than a lot of features. It's small and starts up very fast. It's designed for portable use: it's just one file with no external dependencies so you can easily run it from external USB drive. | Windows |
| Sunbird | Mozilla Sunbird® is a cross-platform calendar application, built upon Mozilla Toolkit. Our goal is to bring Mozilla-style ease-of-use to your calendar, without tying you to a particular storage solution. | Linux Windows Mac OSX |

